Weekly Economic Calendar For September 7, 2020-September 11, 2020
Monday, September 7, 2020
All Day | USD | United States – Labor Day |
All Day | CAD | Canada – Labor Day |
15:14 | CNY | China Exports (YoY) (Aug) |
15:14 | CNY | China Imports (YoY) (Aug) |
15:14 | CNY | China Trade Balance (USD) (Aug) |
15:30 | GBP | UK Halifax House Price Index (MoM) (Aug) |
Tuesday, September 8, 2020
07:01 | GBP | UK BRC Retail Sales Monitor (YoY) (Aug) |
07:30 | JPY | Japan Household Spending (YoY) (Jul) |
07:30 | JPY | Japan Household Spending (MoM) (Jul) |
07:50 | JPY | Japan Current Account n.s.a. (Jul) |
07:50 | JPY | Japan GDP (YoY) (Q2) |
07:50 | JPY | Japan GDP (QoQ) (Q2) |
09:30 | AUD | Australia NAB Business Confidence (Aug) |
17:00 | EUR | Eurozone GDP (QoQ) (Q2) |
17:00 | EUR | Eurozone GDP (YoY) (Q2) |
Wednesday,September 9, 2020
08:30 | AUD | Australia Westpac Consumer Sentiment (Sep) |
09:00 | NZD | New Zealand ANZ Business Confidence |
09:30 | CNY | China CPI (MoM) (Aug) |
09:30 | CNY | China CPI (YoY) (Aug) |
09:30 | CNY | China PPI (YoY) (Aug) |
13:45 | CHF | Switzerland Unemployment Rate n.s.a. (Aug) |
13:45 | CHF | Switzerland Unemployment Rate s.a. (Aug) |
20:00 | USD | US EIA Short-Term Energy Outlook |
20:15 | CAD | Canada Housing Starts (Aug) |
22:00 | USD | US JOLTs Job Openings (Jul) |
22:00 | CAD | Bank of Canada Interest Rate Decision |
Thursday,September 10, 2020
06:45 | NZD | New Zealand Electronic Card Retail Sales (MoM) (Aug) |
07:01 | GBP | UK RICS House Price Balance (Aug) |
15:30 | CNY | China New Loans |
19:45 | EUR | Eurozone Deposit Facility Rate (Sep) |
19:45 | EUR | European Central Bank Monetary Policy Statement |
19:45 | EUR | European Central Bank Interest Rate Decision (Sep) |
20:00 | GBP | UK NIESR GDP Forecast |
20:30 | USD | US Core PPI (MoM) (Aug) |
20:30 | USD | US PPI (MoM) (Aug) |
20:30 | EUR | European Central Bank Press Conference |
20:30 | USD | US Crude Oil Inventories |
Friday, September 11, 2020
06:30 | NZD | New Zealand Business NZ PMI (Aug) |
07:50 | JPY | Japan BSI Large Manufacturing Conditions (Q3) |
14:00 | GBP | UK GDP (MoM) |
14:00 | GBP | UK Industrial Production (MoM) (Jul) |
14:00 | GBP | UK Manufacturing Production (MoM) (Jul) |
14:00 | GBP | UK Trade Balance (Jul) |
14:00 | GBP | UK Trade Balance Non-EU (Jul) |
18:00 | EUR | Eurogroup Meetings |
20:30 | USD | US Core CPI (MoM) (Aug) |
20:30 | USD | US Core CPI (YoY) (Aug) |
20:30 | USD | US CPI (MoM) (Aug) |