Weekly Economic Calendar For June 8, 2020-June 12, 2020
Monday, June 8, 2020
| Time | Currency | Event |
| All Day | Holiday | Australia – Queen’s Birthday |
| 0:21 | CNY | China Trade Balance (USD) (May) |
| 2:46 | CNY | China Exports (YoY) (May) |
| 2:46 | CNY | China Imports (YoY) (May) |
| 7:50 | JPY | Japan Current Account n.s.a. (Apr) |
| 7:50 | JPY | Japan GDP (YoY) (Q1) |
| 7:50 | JPY | Japan GDP (QoQ) (Q1)日 |
| 20:15 | CAD | Canada Housing Starts (May) |
| 20:30 | CAD | Canada Building Permits (MoM) (Apr) |
Tuesday, June 9, 2020
| Time | Currency | Event |
| 7:01 | GBP | UK BRC Retail Sales Monitor (YoY) (May) |
| 9:00 | NZD | New Zealand ANZ Business Confidence |
| 9:30 | AUD | Australia NAB Business Confidence (May) |
| 13:45 | CHF | Switzerland Unemployment Rate n.s.a. (May) |
| 13:45 | CHF | Switzerland Unemployment Rate s.a. (May) |
| 17:00 | EUR | Eurozone GDP (YoY) (Q1) |
| 17:00 | EUR | Eurozone GDP (QoQ) (Q1) |
| 18:00 | USD | OPEC Meeting |
| 22:00 | USD | US JOLTs Job Openings (Apr) |
Wednesday, June 10, 2020
| Time | Currency | Event |
| 1:01 | USD | US 10-Year Note Auction |
| 8:30 | AUD | Australia Westpac Consumer Sentiment (Jun) |
| 9:30 | AUD | Australia Home Loans (MoM) |
| 9:30 | CNY | China CPI (MoM) (May) |
| 9:30 | CNY | China CPI (YoY) (May) |
| 9:30 | CNY | China PPI (YoY) (May) |
| 18:00 | USD | OPEC Meeting |
| 20:30 | USD | US Core CPI (YoY) (May) |
| 20:30 | USD | US Core CPI (MoM) (May) |
| 20:30 | USD | US CPI (MoM) (May) |
| Tentative | GBP | UK NIESR GDP Estimate |
Thursday, June 11, 2020
| Time | Currency | Event |
| 2:00 | USD | US Federal Budget Balance (May) |
| 2:00 | USD | FED FOMC Economic Projections |
| 2:00 | USD | FED FOMC Statement |
| 2:00 | USD | Fed Interest Rate Decision |
| 2:30 | USD | FOMC Press Conference |
| Tentative | USD | US Treasury Department Report |
| 6:45 | NZD | New Zealand Electronic Card Retail Sales (MoM) (May) |
| 7:01 | GBP | UK RICS House Price Balance (May) |
| 7:50 | JPY | Japan BSI Large Manufacturing Conditions (Q2) |
| 20:30 | USD | US Core PPI (MoM) (May) |
| 20:30 | USD | US PPI (MoM) (May) |
Friday, June 12, 2020
| Time | Currency | Event |
| 0:00 | USD | US WASDE Report |
| 6:30 | NZD | New Zealand Business NZ PMI (May) |
| 12:30 | JPY | Japan Industrial Production (MoM) (Apr) |
| 14:00 | GBP | UK Industrial Production (MoM) (Apr) |
| 14:00 | GBP | UK Manufacturing Production (MoM) (Apr) |
| 14:00 | GBP | UK Trade Balance (Apr) |
| 14:00 | GBP | UK Trade Balance Non-EU (Apr) |
| 17:00 | EUR | Eurozone Industrial Production (MoM) (Apr) |
| 18:00 | EUR | EU Finance Ministers Meeting |
| 20:30 | USD | USExport Price Index (MoM) (May) |
| 20:30 | USD | US Import Price Index (MoM) (May) |
| 22:00 | USD | US Michigan Consumer Expectations (Jun) |
| 22:00 | USD | US Michigan Consumer Sentiment (Jun) |



