Weekly Economic Calendar For June 22, 2020-June 26, 2020
Monday, June 22, 2020
| 9:30 | CNY | People’s Bank of China Loan Prime Rate |
| 18:00 | GBP | UK CBI Industrial Trends Orders (Jun) |
| 22:00 | USD | US Existing Home Sales (MoM) (May) |
| 22:00 | USD | US Existing Home Sales (May) |
Tuesday, June 23, 2020
| 8:30 | JPY | Japan Services PMI |
| 16:00 | EUR | Eurozone Manufacturing PMI (Jun) |
| 16:00 | EUR | Eurozone Markit Composite PMI (Jun) |
| 16:00 | EUR | Eurozone Services PMI (Jun) |
| 16:30 | GBP | UK Composite PMI |
| 16:30 | GBP | UK Manufacturing PMI |
| 16:30 | GBP | UK Services PMI |
| 18:00 | GBP | UK CBI Industrial Trends Orders (Jun) |
| 21:45 | USD | US Manufacturing PMI (Jun) |
| 21:45 | USD | US Markit Composite PMI (Jun) |
| 21:45 | USD | US Services PMI (Jun) |
| 22:00 | USD | US New Home Sales (MoM) (May) |
| 22:00 | USD | US New Home Sales (May) |
Wednesday, June 24, 2020
| 4:30 | USD | US API Weekly Crude Oil Stock |
| 10:00 | NZD | Reserve Bank of New Zealand (RBNZ) Interest Rate Decision |
| 10:00 | NZD | RBNZ Rate Statement |
| 11:00 | NZD | RBNZ Press Conference |
Thursday, June 25, 2020
| All Day | Holiday | Hong Kong – Dragon Boat Festival |
| All Day | Holiday | China – Dragon Boat Festival |
| 6:45 | NZD | New Zealand Trade Balance (MoM) (May) |
| 6:45 | NZD | New Zealand Trade Balance (YoY) (May) |
| 20:30 | USD | US Core Durable Goods Orders (MoM) (May) |
| 20:30 | USD | US Durable Goods Orders (MoM) (May) |
| 20:30 | USD | US GDP (QoQ) (Q1) |
| 20:30 | USD | US GDP Price Index (QoQ) (Q1) |
| 20:30 | USD | US Goods Trade Balance (May) |
| 20:30 | USD | US Retail Inventories Ex Auto (May) |
Friday, June 26, 2020
| 7:30 | JPY | Japan Tokyo Core CPI (YoY) (Jun |
| 7:30 | JPY | Japan Tokyo Ex Food and Energy CPI (MoM) (Jun) |
| 20:30 | USD | US Core PCE Price Index (MoM) (May) |
| 20:30 | USD | US Core PCE Price Index (YoY) (May) |
| 20:30 | USD | US PCE Price index (YoY) (May) |
| 20:30 | USD | US PCE price index (MoM) (May) |
| 20:30 | USD | US Personal Spending (MoM) (May) |
| 20:30 | USD | US Michigan Consumer Expectations (Jun) |
| 20:30 | USD | US Michigan Consumer Sentiment (Jun) |



