Weekly Economic Calendar For July 20, 2020-July 24, 2020
Monday, July 20, 2020
| 07:50 | JPY | Japan Adjusted Trade Balance | 
| 07:50 | JPY | Japan Exports (YoY) (Jun) | 
| 07:50 | JPY | Bank of Japan Monetary Policy Meeting Minutes | 
| 07:50 | JPY | Japan Trade Balance (Jun) | 
Tuesday, July 21, 2020
| 07:30 | JPY | Japan National Core CPI (YoY) (Jun) | 
| 09:30 | AUD | Reserve Bank of Australia Meeting Minutes | 
| 10:30 | AUD | Speech by Reserve Bank of Australia Governor Philip Lowe | 
| 20:30 | CAD | Canada Core Retail Sales (MoM) (May) | 
| 20:30 | CAD | Canada New Housing Price Index (MoM) (Jun) | 
| 20:30 | CAD | Canada Retail Sales (MoM) (May) | 
| 23:20 | NZD | New Zealand GlobalDairyTrade Price Index | 
Wednesday, July 22, 2020
| 09:30 | AUD | Australia Retail Sales (MoM) | 
| 20:30 | CAD | Canada Core CPI (YoY) (Jun) | 
| 20:30 | CAD | Canada Core CPI (MoM) (Jun) | 
| 20:30 | CAD | Canada CPI (MoM) (Jun) | 
| 22:00 | USD | US Existing Home Sales (MoM) (Jun) | 
| 22:00 | USD | US Existing Home Sales (Jun) | 
Thursday, July 23, 2020
| 09:30 | AUD | Australia NAB Quarterly Business Confidence | 
| 18:00 | GBP | UK CBI Industrial Trends Orders (Jul) | 
Friday, July 24, 2020
| 06:45 | NZD | New Zealand Trade Balance (YoY) (Jun) | 
| 06:45 | NZD | New Zealand Trade Balance (MoM) (Jun) | 
| 14:00 | GBP | UK Core Retail Sales (MoM) (Jun) | 
| 14:00 | GBP | UK Core Retail Sales (YoY) (Jun) | 
| 14:00 | GBP | UK Retail Sales (YoY) (Jun) | 
| 14:00 | GBP | UK Retail Sales (MoM) (Jun) | 
| 16:00 | EUR | Eurozone Manufacturing PMI (Jul) | 
| 16:00 | EUR | Eurozone Markit Composite PMI (Jul) | 
| 16:00 | EUR | Eurozone Services PMI (Jul) | 
| 21:45 | USD | US Manufacturing PMI (Jul) | 
| 21:45 | USD | US Markit Composite PMI (Jul) | 
| 21:45 | USD | US Services PMI (Jul) | 
| 22:00 | USD | US New Home Sales (MoM) (Jun) | 
| 22:00 | USD | US New Home Sales (Jun) | 



