Monday, February 8, 2021
All Day NZD | New Zealand – National Day |
07:50 – JPY | Current Account n.s.a. (Dec) |
14:45 – CHF | Unemployment Rate n.s.a. (Jan) |
14:45 – CHF | Unemployment Rate s.a. (Jan) |
Tuesday, February 9, 2021
08:01 – GBP | BRC Retail Sales Monitor (YoY) (Jan) |
08:30 – AUD | NAB Business Confidence (Jan) |
10:00 – NZD | Inflation Expectations (QoQ) |
20:00 – USD | EIA Short-Term Energy Outlook |
23:00 – USD | JOLTs Job Openings (Dec) |
Wednesday, February 10, 2021
01:00 – USD | WASDE Report |
05:30 – USD | API Weekly Crude Oil Stock |
07:30 – AUD | Westpac Consumer Sentiment (Feb) |
08:00 – AUD | HIA New Home Sales (MoM) |
08:30 – AUD | Building Approvals (MoM) |
09:30 – CNY | CPI (MoM) (Jan) |
09:30 – CNY | CPI (YoY) (Jan) |
09:30 – CNY | PPI (YoY) (Jan) |
15:00 – GBP | Trade Balance (Dec) |
15:00 – GBP | Trade Balance Non-EU (Dec) |
21:30 – USD | Core CPI (YoY) (Jan) |
21:30 – USD | Core CPI (MoM) (Jan) |
21:30 – USD | CPI (MoM) (Jan) |
23:30 – USD | Crude Oil Inventories |
23:30 – USD | Cushing Crude Oil Inventories |
Thursday, February 11, 2021
All Day JPY | Japan – National Day |
All Day CNY | China – Spring Festival |
01:30 – USD | US federal budget |
02:00 – USD | 10-Year Note Auction |
03:00 – USD | Federal Budget Balance (Jan) |
05:45 – NZD | Electronic Card Retail Sales (MoM) (Jan) |
07:30 – AUD | Westpac Consumer Sentiment |
08:01 – GBP | RICS House Price Balance (Jan) |
20:00 – USD | OPEC Monthly Report |
Friday, February 12, 2021
All Day HKD | Hong Kong – New Year’s Day |
All Day CNY | China – Spring Festival |
05:30 – NZD | Business NZ PMI (Jan) |
15:00 – GBP | GDP (QoQ) (Q4) |
15:00 – GBP | GDP (YoY) (Q4) |
15:00 – GBP | Industrial Production (MoM) (Dec) |
15:00 – GBP | Manufacturing Production (MoM) (Dec) |
15:30 – CHF | CPI (MoM) (Jan) |
17:30 – GBP | Business Investment (QoQ) (Q4) |
18:00 – EUR | Industrial Production (MoM) (Dec) |
21:30 – CAD | Wholesale Sales (MoM) (Dec) |
23:00 – USD | Michigan Consumer Expectations (Feb) |
23:00 – USD | Michigan Consumer Sentiment (Feb) |