Monday, December 28, 2020
| All Day AUD | Australia – Boxing Day |
| All Day CAD | Canada – Boxing Day |
| All Day NZD | New Zealand – Boxing Day |
| All Day GBP | United Kingdom – Boxing Day |
| 07:50 – JPY | Industrial Production (MoM) (Nov) |
Tuesday, December 29, 2020
| 04:30 – GBP | CFTC GBP speculative net positions |
| 04:30 – USD | CFTC Crude Oil speculative net positions |
| 04:30 – USD | CFTC Gold speculative net positions |
| 04:30 – USD | CFTC Nasdaq 100 speculative net positions |
| 04:30 – USD | CFTC S&P 500 speculative net positions |
| 04:30 – AUD | CFTC AUD speculative net positions |
| 04:30 – JPY | CFTC JPY speculative net positions |
| 04:30 – EUR | CFTC EUR speculative net positions |
| 22:00 – USD | S&P/CS HPI Composite – 20 n.s.a. (YoY) (Oct) |
| 23:00 – USD | CB Consumer Confidence (Dec) |
Wednesday, December 30, 2020
| 05:30 – USD | API Weekly Crude Oil Stock |
| 15:00 – GBP | Nationwide HPI (MoM) (Dec) |
| 15:00 – GBP | Nationwide HPI (YoY) (Dec) |
| 16:00 – CHF | KOF Leading Indicators (Dec) |
| 21:30 – USD | Goods Trade Balance (Nov) |
| 21:30 – USD | Retail Inventories Ex Auto (Nov) |
| 22:45 – USD | Chicago PMI (Dec) |
| 23:00 – USD | Pending Home Sales (MoM) (Nov) |
Thursday, December 31, 2020
| All Day CHF | Switzerland – New Year’s Day |
| All Day JPY | Japan – Market Holiday |
| 00:00 – GBP | United Kingdom – New Year’s Day – Early close at 12:30 |
| 00:00 – NZD | New Zealand – New Year’s Eve – Early close at 12:45 |
| 00:00 – AUD | Australia – New Year’s Eve – Early close at 14:10 |
| 09:00 – CNY | Chinese Composite PMI (Dec) |
| 09:00 – CNY | Manufacturing PMI (Dec) |
| 09:00 – CNY | Non-Manufacturing PMI (Dec) |
Friday, January 1, 2021
| All Day USD | United States – New Year’s Day |
| All Day GBP | United Kingdom – New Year’s Day |
| All Day CHF | Switzerland – New Year’s Day |
| All Day AUD | Australia – New Year’s Day |
| All Day JPY | Japan – New Year’s Day |
| All Day HKD | Hong Kong – New Year’s Day |
| All Day CAD | Canada – New Year’s Day |
| All Day CNY | China – New Year’s Day |
| All Day NZD | New Zealand – New Year’s Day |




