Holiday Hours for US Thanksgiving Day 

2020-11-26

Holiday Hours for US Thanksgiving Day 

 

Dear Valued Customer:

 

Greetings from Doo Prime!

 

Due to the upcoming 2020 US Thanksgiving Day on 26th of November, trading hours for the following symbols will be adjusted (others will remain unchanged and traded at normal trading hours).

 

Metal 

XAGUSD Market Close : 26th November Thursday 17 : 45 – 26th November Thursday 23 : 02 
Market Close : 27th November Friday 18 : 30 – 29th November Sunday 23 : 02 
XAUUSD Market Close : 26th November Thursday 17 : 45 – 26th November Thursday 23 : 02 
Market Close : 27th November Friday 18 : 30 – 29th November Sunday 23 : 02 
HKGHKD Market Close : 26th November Thursday 18 : 00 – 26th November Thursday 23 : 02 
Market Close : 27th November Friday 18 : 45 – 29th November Sunday 23 : 02 
RKGCNH Market Close : 26th November Thursday 17 : 45 – 26th November Thursday 23 : 02 
Market Close : 27th November Friday 18 : 30 – 29th November Sunday 23 : 02 
SKGCNH Market Close : 26th November Thursday 17 : 45 – 26th November Thursday 23 : 02 
Market Close : 27th November Friday 18 : 30 – 29th November Sunday 23 : 02 

 

Oil 

XTIUSD Market Close : 26th November Thursday 17 : 45 – 26th November Thursday 23 : 01 
Market Close : 27th November Friday 18 : 30 – 29th November Sunday 23 : 01 
XNGUSD Market Close : 26th November Thursday 17 : 45 – 26th November Thursday 23 : 01 
Market Close : 27th November Friday 18 : 30 – 29th November Sunday 23 : 01 
XBRUSD Market Close : 26th November Thursday 17 : 45 – 27th November Friday 01 : 01 
Market Close : 27th November Friday 18 : 30 – 29th November Sunday 23 : 01 

 

Spot Index CFDs 

GER30 Market Close : 26th November Thursday 21 : 00 – 26th November Thursday 23 : 05 
JPN225 Market Close : 26th November Thursday 18 : 00 – 26th November Thursday 23 : 00 
Market Close : 27th November Friday 18 : 15 – 29th November Sunday 23 : 00 
SP500 Market Close : 26th November Thursday 18 : 00 – 26th November Thursday 23 : 00 
Market Close : 27th November Friday 18 : 15 – 29th November Sunday 23 : 00 
NAS100 Market Close : 26th November Thursday 18 : 00 – 26th November Thursday 23 : 00 
Market Close : 27th November Friday 18 : 15 – 29th November Sunday 23 : 00 
UK100 Market Close : 26th November Thursday 21 : 00 – 26th November Thursday 23 : 05 
US30 Market Close : 26th November Thursday 18 : 00 – 26th November Thursday 23 : 00 
Market Close : 27th November Friday 18 : 15 – 29th November Sunday 23 : 00 

 

Futures CFDs 

CL_2101, CL_2102 Market Close : 26th November Thursday 18 : 00 – 26th November Thursday 23 : 00 
Market Close : 27th November Friday 18 : 45 – 29th November Sunday 23 : 00 
COIL_2101, COIL_2102 Market Close : 26th November Thursday 18 : 30 – 27th November Friday 01 : 00 
Market Close : 27th November Friday 19 : 00 – 30th November Monday 01 : 00 
ES_2012 Market Close : 26th November Thursday 18 : 00 – 26th November Thursday 23 : 00 
Market Close : 27th November Friday 18 : 15 – 29th November Sunday 23 : 00 
GC_2012, GC_2102, GC_2104 Market Close : 26th November Thursday 18 : 00 – 26th November Thursday 23 : 00 
Market Close : 27th November Friday 18 : 45 – 29th November Sunday 23 : 00 
NQ_2012 Market Close : 26th November Thursday 18 : 00 – 26th November Thursday 23 : 00 
Market Close : 27th November Friday 18 : 15 – 29th November Sunday 23 : 00 
SI_2012, SI_2102 Market Close : 26th November Thursday 18 : 00 – 26th November Thursday 23 : 00 
Market Close : 27th November Friday 18 : 45 – 29th November Sunday 23 : 00 
YM_2012 Market Close : 26th November Thursday 18 : 00 – 26th November Thursday 23 : 00 
Market Close : 27th November Friday 18 : 15 – 29th November Sunday 23 : 00 

 

Equities CFDs 

US Equities CFDs Market Close : 25th November Wednesday 20 : 55 – 27th November Friday 14 : 35 
Market Close : 27th November Friday 18 : 00 – 30th November Monday 14 : 35 

 

Gentle Reminder:                       

  1. All the above time is server time (GMT+0, London);
  2. Due to the upcoming holiday, the spread of certain products will widen due to low liquidity in the markets. Please closely monitor all your positions and trading strategy during this period;
  3. If the above information is subsequently changed, please refer to the latest information.

 

If you need any further clarification, please do not hesitate to contact us. Thanks for your trust and support!

Best regards

Market DynamicsIconBrandElement

article-thumbnail

2025-02-13 | Market Analysis

Markets Drop but AI Stock AppLovin Explodes 29% After Earnings

Markets wavered as inflation concerns weighed on stocks, but AI stock AppLovin skyrocketed 29% after hours on strong earnings.

article-thumbnail

2025-02-13 | Market Analysis

Gold Stable Amid Global Uncertainty, Oil Tumbles Over 2%

Gold remained stable as safe-haven demand persisted, while oil prices slumped over 2% on concerns over rising supply and slower economic growth.

article-thumbnail

2025-02-12 | Market Analysis

Dogecoin Price Prediction for 2025 

Dogecoin reached multi-month highs, testing $0.4386 on Nov 12, 2024. Since the beginning of the year, DOGE has climbed by nearly 300%.