Dear Valued Clients:
Greetings from Doo Prime!
Below are the upcoming week’s important economic events and related currency reminders from September 12th, 2022 to September 16th, 2022 (GMT+8 Beijing Time).
Due to the uncertainty of the market results, the market may face large fluctuations during these events, leading to market gaps.
With this, Doo Prime would like to remind you to closely monitor all major market news announcements when managing your trades and risks.
In addition, please ensure that you have reviewed your margin rate during these periods of major market conditions and have sufficient margin to support your risk exposure.
Monday, September 12th, 2022
All Day Holiday | Hong Kong – Mid-Autumn Festival |
All Day Holiday | China – Mid-Autumn Festival |
14:00 – GBP | U.K. Industrial Production Monthly Rates (%) (MoM) (Jul) |
14:00 – GBP | U.K. Manufacturing Production Monthly Rate (%)(MoM) (Jul) |
14:00 – GBP | U.K. Trade Balance (Jul) |
14:00 – GBP | U.K. Trade Balance Non-EU (s.a.) (Jul) |
15:00 – TRY | Turkey Unemployment Rate (MoM) (Jul) |
Tuesday, September 13th, 2022
07:50 – JPY | Japan BSI Large Manufacturing Conditions Index (Q3) |
08:30 – AUD | Australia Westpac/Melbourne Consumer Sentiment Index Monthly Rate (%) (Sep) |
09:30 – AUD | Australia NAB Business Confidence Index (Aug) |
14:00 – GBP | U.K. Average Earnings Index + Bonus Annual Rate (3M/Yr) (%) (Jul) |
14:00 – GBP | U.K. Claimant Count Change (Aug) |
14:00 – GBP | U.K. ILO Employment Change 3M/3M (MoM) (Jul) |
14:00 – GBP | U.K. Unemployment Rate (Jul) |
14:30 – CHF | Switzerland PPI Monthly Rate (%) (MoM) (Aug) |
17:00 – EUR | Germany ZEW Current Conditions Index (Sep) |
17:00 – EUR | Germany ZEW Economic Sentiment Index (Sep) |
17:00 – EUR | Eurozone ZEW Economic Sentiment Index (Sep) |
19:00 – USD | U.S. OPEC Monthly Report |
20:30 – USD | U.S. Core CPI Monthly Rate (%) (MoM) (Aug) |
20:30 – USD | U.S. Core CPI Annual Rate (n.s.a.) (%) (YoY) (Aug) |
20:30 – USD | U.S. CPI Annual Rate (n.s.a.) (%) (YoY) (Aug) |
20:30 – USD | U.S. CPI Monthly Rate (%) (MoM) (Aug) |
Wednesday, September 14th, 2022
02:00 – USD | U.S. Federal Budget Balance (Aug) |
06:45 – NZD | New Zealand Current Account (YoY) (Q2) |
06:45 – NZD | New Zealand Current Account Quarterly Rate (QoQ) (Q2) |
12:30 – JPY | Japan Industrial Production Monthly Rate (%) (MoM) (Jul) |
14:00 – GBP | U.K. CPI Monthly Rate (%) (MoM) (Aug) |
14:00 – GBP | U.K. CPI Annual Rate (%) (YoY) (Aug) |
14:00 – GBP | U.K. PPI Input Monthly Rate (n.s.a.) (%) (MoM) (Aug) |
14:00 – SEK | Sweden CPI Monthly Rate (%) (MoM) (Aug) |
14:00 – SEK | Sweden CPI Annual Rate (%) (YoY) (Aug) |
17:00 – EUR | Eurozone Industrial Production Monthly Rate (%) (MoM) (Jul) |
20:30 – USD | U.S. Core PPI Monthly Rate (%) (MoM) (Aug) |
20:30 – USD | U.S. PPI Monthly Rate (%) (MoM) (Aug) |
20:30 – CAD | Canada Ship Building Sales Monthly Rate (%) (MoM) (Jul) |
Thursday, September 15th, 2022
06:45 – NZD | New Zealand GDP Quarterly Rate (%) (QoQ) (Q2) |
07:50 – JPY | Japan Exports Annual Rate (%) (YoY) (Aug) |
07:50 – JPY | Japan Trade Balance (n.s.a.) (Aug) |
09:30 – AUD | Australia Employment Change (Aug) |
09:30 – AUD | Australia Full Time Employment Change (Aug) |
09:30 – AUD | Australia Unemployment Rate (Aug) |
14:45 – EUR | France CPI Monthly Rate (%) (MoM) (Aug) |
14:45 – EUR | France HICP Monthly Rate (%) (MoM) (Aug) |
16:00 – PLN | Poland CPI Monthly Rate (%) (MoM) (Aug) |
16:00 – PLN | Poland CPI Annual Rate (%) (YoY) (Aug) |
16:00 – TRY | Turkey Budget balance (Aug) |
17:00 – EUR | Eurozone Wages Annual Rate (%) (YoY) (Q2) |
17:00 – EUR | Eurozone Trade Balance (Jul) |
19:00 – GBP | U.K. BoE MPC Vote Rate Cut (Sep) |
19:00 – GBP | U.K. BoE MPC Vote Rate Hike (Sep) |
19:00 – GBP | U.K. BoE MPC Vote Unchanged (Sep) |
20:00 – GBP | U.K. BoE QE Total (Sep) |
20:00 – GBP | U.K. BoE Interest Rate Decision (Sep) |
20:15 – CAD | Canada Housing Starts Annualized Total (Units) (Aug) |
20:30 – USD | U.S. Core Retail Sales Monthly RAte (%) (MoM) (Aug) |
20:30 – USD | U.S. Export Price Index Monthly Rate (%) (MoM) (Aug) |
20:30 – USD | U.S. Import Price Index Monthly Rate (%) (MoM) (Aug) |
20:30 – USD | U.S. Fed Manufacturing Index (Sep) |
20:30 – USD | U.S. Philadelphia Fed Manufacturing Index (Sep) |
20:30 – USD | U.S. Philadelphia Fed Manufacturing Employment (Sep) |
20:30 – USD | U.S. Retail Sales Monthly Rate (%) (MoM) (Aug) |
21:15 – USD | U.S. Industrial Production Monthly Rate (%) (MoM) (Aug) |
21:15 – USD | U.S. Industrial Production Annual Rate (%) (YoY) (Aug) |
22:00 – USD | U.S. Business Inventories Monthly Rate (%) (MoM) (Jul) |
22:00 – USD | U.S. Retail Inventories Ex Auto (Jul) |
Friday, September 16th, 2022
06:30 – NZD | New Zealand Manufacturing Business PMI (Aug) |
10:00 – CNY | China City Fixed Asset Investment Annual Rate -YTD (YoY) (Aug) |
10:00 – CNY | China’s Above Designated Scale Industrial Production Added Value Annual Rate (%)(YoY) (Aug) |
10:00 – CNY | China’s IndustrialAbove Designated Scale Industrial Production Added Value Annual Rate – YTD (%)(YoY) (Aug) |
14:00 – GBP | U.K. Core Retail Sales Annual Rate (s.a.) (%) (YoY) (Aug) |
14:00 – GBP | U.K. Core Retail Sales Monthly Rate (s.a.) (%) (MoM) (Aug) |
14:00 – GBP | U.K. Retail Sales Annual Rate (%) (s.a.) (YoY) (Aug) |
14:00 – GBP | U.K. Retail Sales Monthly Rate (%) (MoM) (Aug) |
17:00 – EUR | Eurozone Core CPI Annual Rate (n.s.a.) (YoY) (Aug) |
17:00 – EUR | Eurozone CPI Monthly Rate (%) (MoM) (Aug) |
17:00 – EUR | Eurozone CPI Annual Rate (%) (YoY) (Aug) |
20:30 – CAD | Foreign Investments In Canada Securities (Jul) |
20:30 – CAD | Canada Wholesale Sales (%) (MoM) (Jul) |
22:00 – USD | U.S. Michigan University Consumer Expectation Index (Sep) |
22:00 – USD | U.S. Michigan University Consumer Sentiment Index (Sep) |
Thank you for your trust and support in Doo Prime, we will continue to provide you with the highest-quality and most satisfactory service.
If you need any further clarification, please do not hesitate to contact us.
Phone:
Europe: +44 11 3733 5199
Asia: +852 3704 4241
Asia – Singapore: +65 6011 1415
Asia – China: +86 400 8427 539
Email:
Customer Support: en.support@dooprime.com
Sales Inquiry: en.sales@dooprime.com
Risk Disclosure
Trading in financial instruments involves high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding the investor’s initial investment could incur within a short period of time. The past performance of a financial instrument is not an indication of its future performance. Investments in certain services should be made on margin or leverage, where relatively small movements in trading prices may have a disproportionately large impact on the client’s investment and client should therefore be prepared to suffer significant losses when using such trading facilities.
Please make sure you read and fully understand the trading risks of the respective financial instrument before engaging in any transaction with Doo Prime’s trading platforms. You should seek independent professional advice if you do not understand any of the risks disclosed by us herein or any risk associated with the trade and investment of financial instruments. Please refer to Doo Prime’s Client Agreement and Risk Disclosure and Acknowledgement Notice to find out more.
Disclaimer
This information is addressed to the general public solely for information purposes and should not be taken as investment advice, recommendation, offer, or solicitation to buy or sell any financial instrument. The information displayed herein has been prepared without any reference or consideration to any particular recipient’s investment objectives or financial situation. Any references to the past performance of a financial instrument, index, or a packaged investment product shall not be taken as a reliable indicator of its future performance. Doo Prime and its holding company, affiliates, subsidiaries, associated companies, partners and their respective employees, make no representation or warranties to the information displayed and shall not be liable for any direct, indirect, special or consequential loss or damages incurred a result of any inaccuracies or incompleteness of the information provided, and any direct or indirect trading risks, profit, or loss arising from any individual’s or client’s investment.