Dear Valued Clients:
Greetings from Doo Prime!
Below are the upcoming week’s important economic events and related currency reminders from March 14th, 2022 to March 18th, 2022 (GMT+8 Beijing Time).
Due to the uncertainty on the market results, the market may face large fluctuations during these events, leading to market gaps.
With this, Doo Prime would like to remind you to closely monitor all major market news announcements when managing your trades and risks.
In addition, please ensure that you have reviewed your margin rate during these periods of major market conditions and have sufficient margin to support your risk exposure.
Monday, March 14, 2022
15:00 – SEK | Sweden CPI (YoY) (Feb) |
15:00 – SEK | Sweden CPI (MoM) (Feb) |
Tuesday, March 15, 2022
08:30 – AUD | Australia House Price Index (QoQ) (Q4) |
10:00 – CNY | China Fixed Asset Investment (YoY) (Feb) |
10:00 – CNY | China Industrial Production (YoY) (Feb) |
10:00 – CNY | China Industrial Production YTD (YoY) (Feb) |
15:00 – GBP | U.K. Average Earnings Index +Bonus (Jan) |
15:00 – GBP | U.K. Claimant Count Change (Feb) |
15:00 – GBP | U.K. Employment Change 3M/3M (MoM) (Jan) |
15:00 – GBP | U.K. Unemployment Rate (Jan) |
15:30 – CHF | Sweden PPI (MoM) (Feb) |
15:45 – EUR | France CPI (MoM) (Feb) |
15:45 – EUR | France HICP (MoM) (Feb) |
16:00 – TRY | Turkey Budget balance (Feb) |
17:00 – PLN | Poland CPI (MoM) (Feb) |
17:00 – PLN | Poland CPI (YoY) (Feb) |
18:00 – EUR | German ZEW Current Conditions (Mar) |
18:00 – EUR | German ZEW Economic Sentiment (Mar) |
18:00 – EUR | Eurozone Industrial Production (MoM) (Jan) |
18:00 – EUR | Eurozone ZEW Economic Sentiment (Mar) |
19:00 – USD | OPEC Monthly Report |
20:15 – CAD | Canada Housing Starts (Feb) |
20:30 – USD | U.S. Core PPI (MoM) (Feb) |
20:30 – USD | U.S. NY Empire State Manufacturing Index (Mar) |
20:30 – USD | U.S. PPI (MoM) (Feb) |
20:30 – CAD | Canada Manufacturing Sales (MoM) (Jan) |
Wednesday, March 16, 2022
04:00 – USD | U.S. TIC Net Long-Term Transactions (Jan) |
05:45 – NZD | New Zealand Current Account (QoQ) (Q4) |
05:45 – NZD | New Zealand Current Account (YoY) (Q4) |
07:50 – JPY | Japan Exports (YoY) (Feb) |
07:50 – JPY | Japan Trade Balance (Feb) |
12:30 – JPY | Japan Industrial Production (MoM) (Jan) |
20:30 – USD | U.S. Core Retail Sales (MoM) (Feb) |
20:30 – USD | U.S. Export Price Index (MoM) (Feb) |
20:30 – USD | U.S. Import Price Index (MoM) (Feb) |
20:30 – USD | U.S. Retail Sales (MoM) (Feb) |
20:30 – CAD | Canada Core CPI (MoM) (Feb) |
20:30 – CAD | Canada Core CPI (YoY) (Feb) |
20:30 – CAD | Canada CPI (MoM) (Feb) |
20:30 – CAD | Canada Wholesale Sales (MoM) (Jan) |
22:00 – USD | U.S. Business Inventories (MoM) (Jan) |
22:00 – USD | U.S. Retail Inventories Ex Auto (Jan) |
Thursday, March 17, 2022
02:00 – USD | U.S. Interest Rate Projection – 1st Yr (Q1) |
02:00 – USD | U.S. Interest Rate Projection – 2nd Yr (Q1) |
02:00 – USD | U.S. Interest Rate Projection – Current (Q1) |
02:00 – USD | U.S. Interest Rate Projection – Longer (Q1) |
02:00 – USD | Federal Reserve FOMC Economic Forecast |
02:00 – USD | Federal Reserve FOMC Monetary Policy Statement |
02:00 – USD | Federal Reserve Interest Rate Resolution |
02:30 – USD | FOMC Press Conference |
08:30 – AUD | Australia Employment Change (Feb) |
08:30 – AUD | Australia Full Employment Change (Feb) |
08:30 – AUD | Australia Unemployment Rate (Feb) |
18:00 – EUR | Eurozone Core CPI (YoY) (Feb) |
18:00 – EUR | Eurozone CPI (MoM) (Feb) |
18:00 – EUR | Eurozone CPI (YoY) (Feb) |
19:00 – TRY | Turkey One-Week Repo Rate (Mar) |
19:00 – TRY | Turkey Overnight Borrowing Rate (Mar) |
19:00 – TRY | Turkey Overnight Lending Rate (Mar) |
20:00 – GBP | BoE MPC vote cut (Mar) |
20:00 – GBP | BoE MPC vote hike (Mar) |
20:00 – GBP | BoE MPC vote unchanged (Mar) |
20:00 – GBP | BoE Interest Rate Resolution (Mar) |
20:30 – USD | U.S. Building Permits (Feb) |
20:30 – USD | U.S. Building Permits(MoM) (Feb) |
20:30 – USD | U.S. Housing Starts (Feb) |
20:30 – USD | U.S. Housing Starts (MoM) (Feb) |
20:30 – USD | U.S. Philadelphia Fed Manufacturing Index (Mar) |
20:30 – USD | U.S. Philly Fed Employment (Mar) |
21:15 – USD | U.S. Industrial Production (MoM) (Feb) |
21:15 – USD | U.S. Industrial Production (YoY) (Feb) |
Friday, March 18, 2022
05:45 – NZD | New Zealand GDP (QoQ) (Q4) |
07:30 – JPY | Japan National Core CPI (YoY) (Feb) |
10:30 – JPY | BoJ Interest Rate Decision |
18:00 – EUR | Eurozone Payrolls (YoY) (Q4) |
18:00 – EUR | Eurozone Trade Balance (Jan) |
20:30 – CAD | Canada Core Retail Sales (MoM) (Jan) |
20:30 – CAD | Canada Foreign Securities Purchases (Jan) |
20:30 – CAD | Canada Retail Sales (MoM) (Jan) |
21:30 – CAD | Canada New Housing Price Index (MoM) (Feb) |
22:00 – USD | U.S. Existing Home Sales (Feb) |
22:00 – USD | U.S. Existing Home Sales (MoM) (Feb) |
21:30 – CAD | Canada Retail Sales (MoM) (Dec) |
23:00 – USD | U.S. Existing Home Sales (MoM) (Jan) |
23:00 – USD | U.S. Existing Home Sales (Jan) |
Thank you for your trust and support in Doo Prime, we will continue to provide you with the highest-quality and satisfactory service.
If you need any further clarification, please do not hesitate to contact us.
Phone:
Europe: +44 11 3733 5199
Asia: +852 3704 4241
Asia – Singapore: +65 6011 1415
Asia – China: +86 400 8427 539
Email:
Customer Support: en.support@dooprime.com
Sales Inquiry: en.sales@dooprime.com
Risk Disclosure
Trading in financial instruments involves high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding the investor’s initial investment could incur within a short period of time. The past performance of a financial instrument is not an indication of its future performance.
Please make sure you read and fully understand the trading risks of the respective financial instrument before engaging in any transaction with us. You should seek independent professional advice if you do not understand the risks disclosed by us herein.
Disclaimer
This information is addressed to the general public solely for information purposes and should not be taken as investment advice, recommendation, offer, or solicitation to buy or sell any financial instrument. The information displayed herein has been prepared without any reference or consideration to any particular recipient’s investment objectives or financial situation. Any references to the past performance of a financial instrument, index, or a packaged investment product shall not be taken as a reliable indicator of its future results. Doo Prime makes no representation and warranties to the information displayed and shall not be liable for any direct or indirect loss or damages as a result of any inaccuracies and incompleteness of the information provided. Doo Prime shall not be liable for any loss or damages as a result of any direct or indirect trading risks, profit, or loss associated with any individual’s investment.