
Monday, June 7, 2021
| All Day | New Zealand – Queen’s Birthday |
| 13:45 – CHF | Unemployment Rate n.s.a. (May) |
| 13:45 – CHF | Unemployment Rate n.s.a. (May) |
| 14:30 – CHF | CPI (MoM) (May) |
| 15:30 – GBP | Halifax House Price Index (MoM) (May) |
| 22:59 – CNY | Exports (YoY) (May) |
| 22:59 – CNY | Imports (YoY)(May) |
| 22:59 – CNY | Trade Balance (USD)(May) |
Tuesday, June 8, 2021
| 07:01 – GBP | BRC Retail Sales Monitor (YoY) (May) |
| 07:50 – JPY | Current Account n.s.a (Apr) |
| 07:50 – JPY | GDP (YoY) (Q1) |
| 07:50 – JPY | GDP (QoQ) (Q1) |
| 09:30 – AUD | NAB Business Confidence (May) |
| 17:00 – EUR | GDP (QoQ) (Q1) |
| 17:00 – EUR | GDP (YoQ) (Q1) |
| 17:00 – EUR | ZEW Economic Sentiment (Jun) |
| 20:30 – USD | Trade Balance (Apr) |
| 20:30 – CAD | Trade Balance (Apr) |
| 22:00 – USD | JOLTs Job Openings (Apr) |
Wednesday, June 9, 2021
| 09:00 – AUD | Westpac Consumer Sentiment (Jun) |
| 09:30 – CNY | CPI (MoM) (May) |
| 09:30 – CNY | CPI (YoY) (May) |
| 09:30 – CNY | PPI (YoY) (May) |
| 22:00 – CAD | BoC Interest Rate Decision |
Thursday, June 10, 2021
| 07:01 – GBP | RICS House Price Balance (May) |
| 19:00 – USD | OPEC Monthly Report |
| 19:45 – EUR | Deposit Facility Rate (Jun) |
| 19:45 – EUR | ECB Interest Rate Decision (Jun) |
| 20:30 – USD | Core CPI (YoM) (May) |
| 20:30 – USD | Core CPI (MoM) (May) |
| 20:30 – USD | CPI (MoM) (May) |
Friday, June 11, 2021
| 00:00 – USD | WASDE Report |
| 02:00 – USD | Federal Budget Balance (May) |
| 06:30 – NZD | Business NZ PMI (May) |
| 06:45 – NZD | Electronic Card Retail Sales (MoM) (May) |
| 07:50 – JPY | BSI Large Manufacturing Conditions (Q2) |
| 14:00 – GBP | Industrial Production (MoM) (Apr) |
| 14:00 – GBP | Manufacturing Production (MoM) (Apr) |
| 14:00 – GBP | Trade Balance (Apr) |
| 14:00 – GBP | Trade Balance Non-EU (Apr) |
| 22:00 – USD | Michigan Consumer Expectations (Jun) |
| 22:00 – USD | Michigan Consumer Sentiment (Jun) |



