Dear Valued Clients:
Greetings from Doo Prime!
Below are the upcoming week’s important economic events and related currency reminders from February 28th, 2022 to March 4th, 2022 (GMT+8 Beijing Time).
Due to the uncertainty on the market results, the market may face large fluctuations during these events, leading to market gaps.
With this, Doo Prime would like to remind you to closely monitor all major market news announcements when managing your trades and risks.
In addition, please ensure that you have reviewed your margin rate during these periods of major market conditions and have sufficient margin to support your risk exposure.
Monday, February 28, 2022
07:50-JPY | Japan Industrial Production (MoM) (Jan) |
07:50-JPY | Japan Retail Sales (YoY) (Jan) |
08:00-NZD | New Zealand ANZ Business Confidence Index (Feb) |
08:30-AUD | Australia Company Gross Operating Profits (QoQ) (Q4) |
08:30-AUD | Australia Private Sector Credit (MoM) (Jan) |
08:30-AUD | Australia Retail Sales (MoM) (Jan) |
15:00-TRY | Turkey GDP (YoY) (Q4) |
15:30-CHF | Switzerland Retail Sales (YoY) (Jan) |
16:00-CHF | Switzerland KOF Leading Indicators (Feb) |
16:00-CHF | Switzerland GDP (YoY) (Q4) |
16:00-CHF | Switzerland GDP (QoQ) (Q4) |
21:30-USD | U.S. Goods Trade Balance (Jan) |
21:30-USD | U.S. Retail Inventories Ex Auto (Jan) |
21:30-CAD | Canada Current Account (Q4) |
21:30-CAD | Canada RMPI (MoM) (Jan) |
22:45-USD | U.S. Chicago PMI (Feb) |
Tuesday, March 1, 2022
05:30-AUD | Australia AIG Manufacturing Index (Feb) |
08:30-AUD | Australia Current Account (Q4) |
09:30-CNY | China Composite PMI (Feb) |
09:30-CNY | China Manufacturing PMI (Feb) |
09:30-CNY | China Non-Manufacturing PMI (Feb) |
09:45-CNY | China Caixin Manufacturing PMI (Feb) |
11:30-AUD | Australia RBA Interest Rate Decision (Mar) |
15:00-EUR | Germany Retail Sales (MoM) (Jan) |
16:30-CHF | Switzerland procure.ch PMI (Feb) |
16:50-EUR | France Manufacturing PMI (Feb) |
16:55-EUR | Germany Manufacturing PMI (Feb) |
17:00-EUR | Eurozone Manufacturing PMI (Feb) |
17:30-GBP | U.K. Manufacturing PMI (Feb) |
21:00-EUR | Germany CPI (MoM) (Feb) |
21:30-CAD | Canada GDP (YoY) (Q4) |
21:30-CAD | Canada GDP (QoQ) (Q4) |
21:30-CAD | Canada GDP (MoM) (Dec) |
21:30-CAD | Canada GDP Annualized (QoQ) (Q4) |
22:45-USD | U.S. Manufacturing PMI (Feb) |
23:00-USD | U.S. ISM Manufacturing Employment (Feb) |
23:00-USD | U.S. ISM Manufacturing PMI (Feb) |
Wednesday, March 2, 2022
05:45-NZD | New Zealand Building Consents (MoM) (Jan) |
07:50-JPY | Japan Capital Spending (YoY) (Q4) |
08:30-AUD | Australia GDP (YoY) (Q4) |
08:30-AUD | Australia GDP (QoQ) (Q4) |
16:55-EUR | Germany Unemployment Change (Feb) |
16:55-EUR | Germany Unemployment Rate (Feb) |
18:00-EUR | Eurozone CPI (YoY) (Feb) |
21:15-USD | U.S. ADP Nonfarm Employment (Feb) |
23:00-CAD | Bank of Canada Interest Rate Resolution |
Thursday, March 3, 2022
02:00-USD | Federal Reserve Economic Sentiment Report Beige Book |
08:30-AUD | Australia Building Approvals (MoM) (Jan) |
08:30-AUD | Australia Trade Balance (Jan) |
08:30-JPY | Japan Services PMI (Feb) |
09:45-CNY | China Caixin Services PMI (Feb) |
15:00-TRY | Turkey CPI (MoM) (Feb) |
15:00-TRY | Turkey CPI (YoY) (Feb) |
15:30-CHF | Switzerland CPI (MoM) (Feb) |
16:50-EUR | France Services PMI (Feb) |
16:55-EUR | Germany Services PMI (Feb) |
17:00-EUR | Eurozone Markit Composite PMI (Feb) |
17:00-EUR | Eurozone Services PMI (Feb) |
17:30-GBP | U.K. Composite PMI (Feb) |
17:30-GBP | U.K. Services PMI (Feb) |
18:00-EUR | Eurozone Unemployment Rate (Jan) |
21:30-USD | U.S. Nonfarm Productivity (QoQ) (Q4) |
21:30-USD | U.S. Unit Labor Costs (QoQ) (Q4) |
22:45-USD | U.S. Markit Composite PMI (Feb) |
22:45-USD | U.S Services PMI (Feb) |
23:00-USD | U.S. Factory Orders (MoM) (Jan) |
23:00-USD | U.S. ISM Non-Manufacturing Employment (Feb) |
23:00-USD | U.S. ISM Non-Manufacturing PMI (Feb) |
Friday, March 4, 2022
07:30-JPY | Japan Jobs/applications Ratio (Jan) |
15:00-EUR | Germany Trade Balance (Jan) |
16:30-EUR | Germany IHS Markit Construction PMI (Feb) |
17:30-GBP | U.K. Construction PMI (Feb) |
18:00-EUR | Eurozone Retail Sales (MoM) (Jan) |
21:30-USD | U.S. Average Hourly Earnings (MoM) (Feb) |
21:30-USD | U.S. Average Hourly Earnings (YoY) (YoY) (Feb) |
21:30-USD | U.S. Nonfarm Payrolls (Feb) |
21:30-USD | U.S. Labor Force Participation Rate (Feb) |
21:30-USD | U.S. Private Nonfarm Payrolls (Feb) |
21:30-USD | U.S. Unemployment Rate (Feb) |
21:30-CAD | Canada Building Permits (MoM) (Jan) |
21:30-CAD | Canada Labor Productivity (QoQ) (Q4) |
23:00-CAD | Canada Ivey PMI (Feb) |
Thank you for your trust and support in Doo Prime, we will continue to provide you with the highest-quality and satisfactory service.
If you need any further clarification, please do not hesitate to contact us.
Phone:
Europe: +44 11 3733 5199
Asia: +852 3704 4241
Asia – Singapore: +65 6011 1415
Asia – China: +86 400 8427 539
Email:
Customer Support: en.support@dooprime.com
Sales Inquiry: en.sales@dooprime.com
Risk Disclosure
Trading in financial instruments involves high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding the investor’s initial investment could incur within a short period of time. The past performance of a financial instrument is not an indication of its future performance.
Please make sure you read and fully understand the trading risks of the respective financial instrument before engaging in any transaction with us. You should seek independent professional advice if you do not understand the risks disclosed by us herein.
Disclaimer
This information is addressed to the general public solely for information purposes and should not be taken as investment advice, recommendation, offer, or solicitation to buy or sell any financial instrument. The information displayed herein has been prepared without any reference or consideration to any particular recipient’s investment objectives or financial situation. Any references to the past performance of a financial instrument, index, or a packaged investment product shall not be taken as a reliable indicator of its future results. Doo Prime makes no representation and warranties to the information displayed and shall not be liable for any direct or indirect loss or damages as a result of any inaccuracies and incompleteness of the information provided. Doo Prime shall not be liable for any loss or damages as a result of any direct or indirect trading risks, profit, or loss associated with any individual’s investment.