Dear Valued Clients:
Greetings from Doo Prime!
Below are the upcoming week’s important economic events and related currency reminders from February 21st, 2022 to February 25th, 2022 (GMT+8 Beijing Time).
Due to the uncertainty on the market results, the market may face large fluctuations during these events, leading to market gaps.
With this, Doo Prime would like to remind you to closely monitor all major market news announcements when managing your trades and risks.
In addition, please ensure that you have reviewed your margin rate during these periods of major market conditions and have sufficient margin to support your risk exposure.
Monday, February 21, 2022
All Day Holiday | United States – Presidents’ Day |
All Day Holiday | Canada – Family Day |
05:45-NZD | New Zealand Trade Balance (YoY) (Jan) |
05:45-NZD | New Zealand Trade Balance (MoM) (Jan) |
15:00-EUR | German PPI (MoM) (Jan) |
16:15-EUR | France Manufacturing PMI (Feb) |
16:15-EUR | France Services PMI (Feb) |
16:30-EUR | Germany Manufacturing PMI (Feb) |
16:30-EUR | Germany Services PMI (Feb) |
17:00-PLN | Poland Retail Sales (YoY) (Jan) |
17:00-EUR | Eurozone Manufacturing PMI (Feb) |
17:00-EUR | Eurozone Markit Composite PMI (Feb) |
17:00-EUR | Eurozone Services PMI (Feb) |
Tuesday, February 22, 2022
15:00-TRY | Turkey Capacity Utilization (Feb) |
17:00-EUR | Germany Business Expectations (Feb) |
17:00-EUR | Germany Current Assessment (Feb) |
17:00-EUR | Germany Ifo Business Climate Index (Feb) |
19:00-GBP | U.K. CBI Industrial Trends Orders (Feb) |
22:00-USD | U.S. S&P/CS HPI Composite – 20 n.s.a. (YoY) (Dec) |
22:00-USD | U.S. Manufacturing PMI (Feb) |
22:00-USD | U.S. Markit Composite PMI (Feb) |
22:00-USD | U.S. Services PMI (Feb) |
22:00-USD | U.S. CB Consumer Confidence (Feb) |
Wednesday, February 23, 2022
All Day Holiday | Japan – Emperor’s Birthday |
08:30-AUD | Australia Construction Work Done (QoQ) (Q4) |
08:30-AUD | Australia Wage Price Index (QoQ) (Q4) |
09:00-NZD | New Zealand RBNZ Interest Rate Decision |
13:00-SGD | Singapore CPI (YoY) (Jan) |
15:00-EUR | GfK German Consumer Climate (Mar) |
17:00-PLN | Poland Unemployment Rate (Jan) |
18:00-EUR | Eurozone Core CPI (YoY) (Jan) |
18:00-EUR | Eurozone CPI (MoM) (Jan) |
18:00-EUR | Eurozone CPI (YoY) (Jan) |
Thursday, February 24, 2022
08:30-AUD | Australia Private New Capital Expenditure (QoQ) (Q4) |
15:30-CHF | Switzerland Non-Farm Payroll (Q4) |
21:30-USD | U.S. GDP (QoQ) (Q4) |
21:30-USD | U.S. GDP Price Index (QoQ) (Q4) |
23:00-USD | U.S. New Home Sales (MoM) (Jan) |
23:00-USD | U.S. New Home Sales (Jan) |
Friday, February 25, 2022
05:45-NZD | New Zealand Retail Sales (QoQ) (Q4) |
07:30-JPY | Tokyo Japan Core CPI (YoY) (Feb) |
07:30-JPY | CPI Tokyo Japan Ex Food and Energy (MoM) (Feb) |
15:00-EUR | German GDP (YoY) (Q4) |
15:00-EUR | German GDP (QoQ) (Q4) |
15:45-EUR | French Consumer Spending (MoM) (Jan) |
15:45-EUR | French GDP (QoQ) (Q4) |
21:30-USD | U.S. Core Durable Goods Orders (MoM) (Jan) |
21:30-USD | U.S. Core PCE Price Index (MoM) (Jan) |
21:30-USD | U.S. Core PCE Price Index (YoY) (Jan) |
21:30-USD | U.S. Durable Goods Orders (MoM) (Jan) |
21:30-USD | U.S. PCE Price Index (YoY) (Jan) |
21:30-USD | U.S. PCE Price Index (MoM) (Jan) |
21:30-USD | U.S. Personal Spending (MoM) (Jan) |
23:00-USD | U.S. Michigan Consumer Expectations (Feb) |
23:00-USD | U.S. Michigan Consumer Sentiment (Feb) |
23:00-USD | U.S. Pending Home Sales (MoM) (Jan) |
Thank you for your trust and support in Doo Prime, we will continue to provide you with the highest-quality and satisfactory service.
If you need any further clarification, please do not hesitate to contact us.
Phone:
Europe: +44 11 3733 5199
Asia: +852 3704 4241
Asia – Singapore: +65 6011 1415
Asia – China: +86 400 8427 539
Email:
Customer Support: en.support@dooprime.com
Sales Inquiry: en.sales@dooprime.com
Risk Disclosure
Trading in financial instruments involves high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding the investor’s initial investment could incur within a short period of time. The past performance of a financial instrument is not an indication of its future performance.
Please make sure you read and fully understand the trading risks of the respective financial instrument before engaging in any transaction with us. You should seek independent professional advice if you do not understand the risks disclosed by us herein.
Disclaimer
This information is addressed to the general public solely for information purposes and should not be taken as investment advice, recommendation, offer, or solicitation to buy or sell any financial instrument. The information displayed herein has been prepared without any reference or consideration to any particular recipient’s investment objectives or financial situation. Any references to the past performance of a financial instrument, index, or a packaged investment product shall not be taken as a reliable indicator of its future results. Doo Prime makes no representation and warranties to the information displayed and shall not be liable for any direct or indirect loss or damages as a result of any inaccuracies and incompleteness of the information provided. Doo Prime shall not be liable for any loss or damages as a result of any direct or indirect trading risks, profit, or loss associated with any individual’s investment.