Dear Valued Clients:
Greetings from Doo Prime!
Below are the upcoming week’s important economic events and related currency reminders from August 15th, 2022 to August 19th, 2022 (GMT+8 Beijing Time).
Due to the uncertainty of the market results, the market may face large fluctuations during these events, leading to market gaps.
With this, Doo Prime would like to remind you to closely monitor all major market news announcements when managing your trades and risks.
In addition, please ensure that you have reviewed your margin rate during these periods of major market conditions and have sufficient margin to support your risk exposure.
Monday, August 15th, 2022
All Day Holiday | Poland – Assumption of Day |
07:50 – JPY | Japan GDP Quarterly Rate (%) (QoQ) (Q2) |
07:50 – JPY | Japan GDP Quarterly Rate After Quarterly Adjustment (%) (YoY) (Q2) |
10:00 – CNY | China Fixed Asset Investment Annual Rate (YoY) (Jul) |
10:00 – CNY | China Above Designated Scale Industrial Production Annual Rate (%) (YoY) (Jul) |
10:00 – CNY | China Above Designated Scale Industrial Production YTD Annual Rate (%) (YoY) (Jul) |
12:30 – JPY | Japan Industrial Production Monthly Rate (%) (MoM) (Jun) |
14:30 – CHF | Switzerland PPI Monthly Rate (%) (MoM) (Jul) |
16:00 – TRY | Turkey Budget Balance (Jul) |
20:30 – USD | U.S. Federal Reserve Bank of New York Manufacturing Index (Aug) |
20:30 – CAD | Canada Shipbuilding Manufacturing Sales Monthly Rate (%) (MoM) (Jun) |
20:30 – CAD | Canada Wholesale Sales Monthly Rate (%) (MoM) (Jun) |
Tuesday, August 16th, 2022
04:00 – USD | U.S. TIC Net Long-Term Transactions (Jun) |
14:00 – GBP | U.K. 3 Months Average Earnings Index + Bonus Annual Rate (%) (Jun) |
14:00 – GBP | U.K. Claimant Count Change (Jul) |
14:00 – GBP | U.K. ILO Employment Change 3M/3M (MoM) (Jun) |
14:00 – GBP | U.K. Unemployment Rate (Jun) |
17:00 – EUR | Germany ZEW Current Conditions (Aug) |
17:00 – EUR | Germany ZEW Economic Sentiment Index (Aug) |
17:00 – EUR | Eurozone Trade Balance (Jun) |
17:00 – EUR | Eurozone ZEW Economic Sentiment Index (Aug) |
20:15 – CAD | Canada Housing Starts (Jul) |
20:30 – USD | U.S. Building Permits (Units) (Jul) |
20:30 – USD | U.S. Building Permits Monthly Rate (%) (MoM) (Jul) |
20:30 – USD | U.S. Housing Starts Monthly Rate (%) (MoM) (Jul) |
20:30 – USD | U.S. Housing Starts Total Units (Jul) |
20:30 – CAD | Canada Core CPI Annual Rate (%) (YoY) (Jul) |
20:30 – CAD | Canada Core CPI Monthly Rate (%) (MoM) (Jul) |
20:30 – CAD | Canada CPI Monhtly Rate (%) (MoM) (Jul) |
20:30 – CAD | Canada Foreign Securities Purchases (Jun) |
21:15 – USD | U.S. Industrial Production Annual Rate (%) (YoY) (Jul) |
21:15 – USD | U.S. Industrial Production Monthly Rate (%) (MoM) (Jul) |
Wednesday, August 17th, 2022
06:45 – NZD | New Zealand PPI Input Quarterly Rate (%) (QoQ) (Q2) |
07:50 – JPY | Japan Exports Annual Rate (%) (YoY) (Jul) |
07:50 – JPY | Japan Trade Balance Before Quarterly Adjustment (Jul) |
09:30 – AUD | Australia Wage Price Index Quarterly Rate After Quarterly Adjustment (%) (QoQ) (Q2) |
10:00 – NZD | New Zealand RBNZ Interest Rate Decision |
14:00 – GBP | U.K. CPI Annual Rate (%) (YoY) (Jul) |
14:00 – GBP | U.K. CPI Monthly Rate (%) (MoM) (Jul) |
14:00 – GBP | U.K. PPI Input Monthly Rate Before Quarterly Adjustment (%) (MoM) (Jul) |
16:00 – PLN | Poland GDP Quarterly Rate (%) (QoQ) (Q2) |
17:00 – EUR | Eurozone GDP Annual Rate (%) (YoY) (Q2) |
17:00 – EUR | Eurozone GDP Quarterly Rate (%) (QoQ) (Q2) |
20:30 – USD | U.S. Core Retail Sales Monthly Rate (%) (MoM) (Jul) |
20:30 – USD | U.S. Retail Sales Monthly Rate (%) (MoM) (Jul) |
22:00 – USD | U.S. Business Inventories Monthly Rate (%) (MoM) (Jun) |
22:00 – USD | U.S. Retail Inventories Ex Auto (Jun) |
Thursday, August 18th, 2022
09:30 – AUD | Australia Employment Change (Jul) |
09:30 – AUD | Australia Full Time Employment Change (Jul) |
09:30 – AUD | Australia Unemployment Rate (Jul) |
14:00 – NOK | Norway GDP Quarterly Rate (%) (QoQ) (Q2) |
16:00 – NOK | Norway Interest Rate Decision |
17:00 – EUR | Eurozone Core CPI Annual Rate Before Seasonally Adjustment (YoY) (Jul) |
17:00 – EUR | Eurozone CPI Monthly Rate (%) (MoM) (Jul) |
17:00 – EUR | Eurozone CPI Annual Rate (%) (YoY) (Jul) |
19:00 – TRY | Turkey One-Week Repo Rate (%) (Aug) |
19:00 – TRY | Turkey Overnight Borrowing Rate (%) (Aug) |
19:00 – TRY | Turkey Overnight Lending Rate (%) (Aug) |
20:30 – USD | U.S. Philadelphia Fed Manufacturing Index (Aug) |
20:30 – USD | U.S. Philadelphia Fed Employment Index (Aug) |
20:30 – CAD | Canada RMPI (Raw Marketing Price Index) Monthly Rate (%) (MoM) (Jul) |
22:00 – USD | U.S. Existing Home Sales (Jul) |
22:00 – USD | U.S. Existing Home Sales Monthly Rate (%) (MoM) (Jul) |
Friday, August 19th, 2022
06:45 – NZD | New Zealand Trade Balance (MoM) (Jul) |
06:45 – NZD | New Zealand Trade Balance For 12 Months (YoY) (Jul) |
07:30 – JPY | Japan National Core CPI Annual Rate (%) (YoY) (Jul) |
07:50 – JPY | Japan National CPI Monthly Rate (%) (MoM) |
14:00 – GBP | U.K. Core Retail Sales Monthly Rate After Quarterly Adjustment (%) (MoM) (Jul) |
14:00 – GBP | U.K. Core Retail Sales Annual Rate After Quarterly Adjustment (%) (YoY) (Jul) |
14:00 – GBP | U.K. Retail Sales Annual Rate After Quarterly Adjustment (%) (YoY) (Jul) |
14:00 – GBP | U.K. Retail Sales Monthly Rate (%) (MoM) (Jul) |
14:00 – EUR | Germany PPI Monthly Rate (%) (MoM) (Jul) |
20:30 – CAD | Canada Core Retail Sales Monthly Rate (%) (MoM) (Jun) |
20:30 – CAD | Canada Retail Sales Monthly Rate (%) (MoM) (Jun) |
Thank you for your trust and support in Doo Prime, we will continue to provide you with the highest-quality and most satisfactory service.
If you need any further clarification, please do not hesitate to contact us.
Phone:
Europe: +44 11 3733 5199
Asia: +852 3704 4241
Asia – Singapore: +65 6011 1415
Asia – China: +86 400 8427 539
Email:
Customer Support: en.support@dooprime.com
Sales Inquiry: en.sales@dooprime.com
Risk Disclosure
Trading in financial instruments involves high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding the investor’s initial investment could incur within a short period of time. The past performance of a financial instrument is not an indication of its future performance. Investments in certain services should be made on margin or leverage, where relatively small movements in trading prices may have a disproportionately large impact on the client’s investment and client should therefore be prepared to suffer significant losses when using such trading facilities.
Please make sure you read and fully understand the trading risks of the respective financial instrument before engaging in any transaction with Doo Prime’s trading platforms. You should seek independent professional advice if you do not understand any of the risks disclosed by us herein or any risk associated with the trade and investment of financial instruments. Please refer to Doo Prime’s Client Agreement and Risk Disclosure and Acknowledgement Notice to find out more.
Disclaimer
This information is addressed to the general public solely for information purposes and should not be taken as investment advice, recommendation, offer, or solicitation to buy or sell any financial instrument. The information displayed herein has been prepared without any reference or consideration to any particular recipient’s investment objectives or financial situation. Any references to the past performance of a financial instrument, index, or a packaged investment product shall not be taken as a reliable indicator of its future performance. Doo Prime and its holding company, affiliates, subsidiaries, associated companies, partners and their respective employees, make no representation or warranties to the information displayed and shall not be liable for any direct, indirect, special or consequential loss or damages incurred a result of any inaccuracies or incompleteness of the information provided, and any direct or indirect trading risks, profit, or loss arising from any individual’s or client’s investment.